Pavone Sistemi DAT 400称重变送器
Pavone Sistemi DAT 400称重变送器产品资料:
意大利Pavone Sistemi DAT 400称重变送器技术参数:
Trasducer input voltage: | 5 V (max 6 load cells 350 Ohm) |
Measuring range: | -0.5 ÷ +3.5 mV/V (-3.9 ÷ +3.9 mV/V optional) |
Input sensitivity: | 0.02 microV/division |
Linearity: | < 0.01% FS |
Gain, drift: | < 0.001% FS/ °C |
Display: | 6 digit, red LED (7 segments), h 14 mm |
LED status: | 4 red |
A/D Converter: | 24 bit |
Resolution: | > 16.000.000 counts |
Visible resolution: | 60.000 divisions displayable on net weight |
Divisions value (adjustable): | x1, x2, x5 |
Decimal: | 0.0 ; 0.00 ; 0.000 |
Filter: | 0.1÷25 Hz adjustable |
Keyboard: | 4 tactile feedback buttons |
Tool voltage: | 24 Vcc ±15% - power 5 W |
Temperature range: | -10 ÷ +50 °C |
Storage Temperature: | -20/+70°C |
Logic output: | 2 relays (clean contact) MAX 24 Vcc/100 mA cad. |
Logic input: | 2 optoisolated 24 Vcc PNP (External voltage) |
Serial door: | USB, RS232C o RS422/RS485 with ASCII or Modbus RTU protocols |
Transmission distance: | 15m (RS232C), 1000m (RS422 e RS485) |
FIELDBUS protocol: | PROFIBUS, DEVICENET (optional) |
Others fieldbus comunication: | CANopen, Modbus-Plus and other |
Peak Hold function: | only for dynamics measures |
Baud rate: | 2400, 9600, 19200, 38400, 115200 adjustable |
Analog output optional: | optoisolated 16 Bit Tension: 0÷5/10 V (R min10 K Ohm), Current: 0/4÷20 mA (R max 300 Ohm) |
Regulatory compliance: | EN61326-1, EN55011 and EN55014 for EMC; EN61010-1 for electrical security |
Electrical connection: | Screw terminals 5 mm |
Dimensions and weight: | 106 x 90 x 58 mm (L x H x P); 250 g |
BCD output: | optional |
意大利Pavone Sistemi DAT 400称重变送器面板尺寸(MM):
Pavone Sistemi DAT 400称重变送器,100%正品,高性能,高可靠性,带USB接口,RS232/RS422/RS485,ASCII Protocols or MODBUS RTU输出选择。
Pavone Sistemi DAT 400称重变送器,亦可用于传感器认证的标定。Pavone DAT 400 Pavone DAT 400/A
欢迎来电咨询:18529283875